was the last to edit Chinese Passengers / Shipping Lists incoming to Auckland 1930.
on Jul 7th, 2012 at 10:44 AM
created Chinese Passengers / Shipping Lists incoming to Auckland 1930.
on Jul 6th, 2012 at 8:51 PM
|
Chinese Passengers / Shipping Lists incoming to Auckland 1930. Compiled from paper records at Auckland Archives |
|||||||||||
| SS Marama Sydney - Auckland 14 January 1930 | |||||||||||
| 3rd Class | |||||||||||
| Yook Wah | 34 | ||||||||||
| Joe Lin Shing | 30 | ||||||||||
| Joe Ah Moy | 31 | ||||||||||
| Wong Roy | 34 | ||||||||||
| Lee Bul | 35 | ||||||||||
| Pork Chu | 30 | ||||||||||
| Kue Hong | 38 | ||||||||||
| Chin Mong | 34 | ||||||||||
| Gin Toy | 31 | ||||||||||
| SS Marama Sydney - Auckland 11 February 1930 | |||||||||||
| 3rd Class | |||||||||||
| Low Foo | 28 | ||||||||||
| Wong Chew | 26 | ||||||||||
| Leong Shave Yee | 31 | ||||||||||
| Hong Jung | 33 | ||||||||||
| SS Ulimaroa Sydney - Auckland 15 April 1930 | |||||||||||
| Saloon Class | |||||||||||
| Wong Hung | 56 | ||||||||||
| Kwan Hong Chun | 46 | ||||||||||
| Wong King | 46 | ||||||||||
| Wha Yin | 27 | ||||||||||
| SS Makura Sydney - Auckland 6 April 1930 | |||||||||||
| 2nd Class | |||||||||||
| Sum Ming Yum | 40 | ||||||||||
| 3rd Class | |||||||||||
| Lam Hoi | 27 | ||||||||||
| SS Mauganui Sydney - Auckland 20 April 1930 | |||||||||||
| Wong Dai | 40 | ||||||||||
| SS Maunganui Sydney - Auckland 3 June 1930 | |||||||||||
| Chau Y. S. | 30 | ||||||||||
| Wong Kwong Chong | 16 | ||||||||||
| Chui Chuen Kit | 35 | ||||||||||
| Chuey Jeoy Chang | 32 | ||||||||||
| SS Tofua Suva - Auckland 10 June 1930 | |||||||||||
| Wing Joe Hing | 22 | ||||||||||
| Wong Moon | 23 | ||||||||||
| SS Maunganui Sydney - Auckland 17 June 1930 | |||||||||||
| Fong Ping | 38 | ||||||||||
| Fong So Chong | 47 | ||||||||||
| Sum Chuck Hoon | 29 | ||||||||||
| Wong Ching | 22 | ||||||||||
| Fong Yip | 36 | ||||||||||
| Niagara 3rd Class Suva - Auckland 14 July 1930 | |||||||||||
| Sue Jee Yee | 39 | ||||||||||
| SS Maunganui Sydney - Auckland 15 July 1930 | |||||||||||
| Lowe Wai Gee | 27 | ||||||||||
| Georgie Koong | 28 | ||||||||||
| Wong Chew | 30 | ||||||||||
| Wong Foy | 22 | ||||||||||
| SS Tofua Suva to Auckland 30 July 1930 | |||||||||||
| Kui Mong | 48 | ||||||||||
| 2 Chinese Stowaways | |||||||||||
| SS Monganui Sydney - Auckland 12 August 1930 | |||||||||||
| Wong My | 23 | ||||||||||
| SS Ulimaroa Sydney - Auckland 2nd Class 19 August 1930 | |||||||||||
| Lee Kee | 32 | ||||||||||
| Chan Dow | 27 | ||||||||||
| Wong Doo Tan | 18 | ||||||||||
| Jung Jim | 31 | ||||||||||
| Wong Hin Chin | 19 | ||||||||||
| Ah Tin | 29 | ||||||||||
| SS Aorangi Sydney - Auckalnd 25 August 1930 | |||||||||||
| Chung Gon Mr E. | 25 | ||||||||||
| SS Maunganui Sydney - Auckland 9 September 1930 | |||||||||||
| Sin Way | 36 | ||||||||||
| Chen Jet | 29 | ||||||||||
| Pon Woo | 27 | ||||||||||
| Wong Let | 26 | ||||||||||
| Wong Choy | 30 | ||||||||||
| SS Marama Sydney - Auckland 7 October 1930 | |||||||||||
| Tow Fong | 35 | ||||||||||
| Chin Yuen | 18 | ||||||||||
| Wong Hin Chew | 51 | ||||||||||
| Wong Chuck | 51 | ||||||||||
| Wong Quan | 51 | ||||||||||
| Low Gin | 30 | ||||||||||
| Fong Woo | 26 | ||||||||||
| Wong Len Kew | 62 | ||||||||||
| Dun Lock | 30 | ||||||||||
| Cheung Chung | 55 | ||||||||||
| Kwan Yen Poi | 35 | ||||||||||
| Lang Yup | 63 | ||||||||||
| Tong Leong | 44 | ||||||||||
| SS Ulimaroa Sydney - Auckland 14 October 1930 | |||||||||||
| Lum Choy | 30 | ||||||||||
| Kwong Diy | 30 | ||||||||||
| SS Aorangi Sydney - Auckland 20 October 1930 | |||||||||||
| 2nd Class | |||||||||||
| Ah Wah Loong | 32 | ||||||||||
| Wong Guy, Master | 9 | ||||||||||
| Ng Too Guy, Mrs | 32 | ||||||||||
| Lau She, Mrs | 35 | ||||||||||
| Wong Guy, Miss | 9 | ||||||||||
| 3rd Class | |||||||||||
| Wong Hong | 31 | ||||||||||
| Wong King Yin | 32 | ||||||||||
| Wong Lem | 29 | ||||||||||
| Chun Chok Kee | 32 | ||||||||||
| Chung Yue Kwan | 30 | ||||||||||
| Wong Tuan | 32 | ||||||||||
| Chan Bing Kooy | 30 | ||||||||||
| Ah Wei | 41 | ||||||||||
| Wong King Wai | 29 | ||||||||||
| SS Niagara Sydney - Auckland 17 November 1930 | |||||||||||
| 3rd Class | |||||||||||
| Hing Chin | |||||||||||
| Wong Gang Chong | 47 | ||||||||||
| Ta Luo Chee | 30 | ||||||||||
| Chan Hui Chong | 47 | ||||||||||
| Lo Yien Foo | 26 | ||||||||||
| Kwan Duf | 32 | ||||||||||
| SS Marama Sydney - Auckland 2 December 1930 | |||||||||||
| 3rd Class | |||||||||||
| Shu Chork Ling | 31 | ||||||||||
| Wong Yat Nam | 32 | ||||||||||
| Chan Wai On | 53 | ||||||||||
| Wong Tin Ming | 42 | ||||||||||
| Cheung King Sun | 29 | ||||||||||
| Joe Poy | 28 | ||||||||||
| Joe Ying Chae | 27 | ||||||||||
| Wong Hoy | 64 | ||||||||||
| Ah Dick | 66 | ||||||||||
| Ngan Lai Tsun | 42 | ||||||||||
| SS Aorangi Sydney - Auckland 15 December 1930 | |||||||||||
| 2nd Class | |||||||||||
| Ah Hai | 34 | ||||||||||
| Lo Fan | 24 | ||||||||||
| Young Fong | 28 | ||||||||||
| Ah Toy | 29 | ||||||||||
| Ah Seed | 18 | ||||||||||
| Joe Ping | 31 | ||||||||||
| Chong Chung | 30 | ||||||||||
| Leong Yuen Day | 25 | ||||||||||
| Ming Woo | 41 | ||||||||||
| Yan Hoong Chong | 31 | ||||||||||
| SS Marama Sydney - Auckland 31 December 1930 | |||||||||||
| 3rd Class | |||||||||||
| Ah Youk | 29 | ||||||||||
| Kum Sing | 18 | ||||||||||
| Fong Quan Lee | 34 | ||||||||||
| Tze Hee | 72 | ||||||||||
| Gee Sack | 35 | ||||||||||
| Ng Ping Yong | 32 | ||||||||||
| Categories: | Family History and Immigration |
