Certificates of Registration and Poll Tax Registrations
Topic type:
These files held at Auckland Archives date from 1886 to 1917. Most files contain two formal photographs, two copies of the Certificate of Registration, and a hand ruled sheet filled in on return to New Zealand with the Chinese and English signatures (if possible), thumb prints, name of ship and date of arrival. There are also photos and other miscellaneous documents. They were all collected by Customs, Auckland. Information gathered from Auckland Archives by Beverly Lowe and Helen Wong.
In 1881 the Chinese Immigrants Act was introduced where Chinese paid a Poll Tax of £10. In 1896 it was amended to increase the Poll Tax to £100. Chinese returning to China and intending to return to New Zealand were required to obtain an “Exemption Certificate” from having to pay the Poll Tax again on their return. From 1896, a photo was left with a European of standing who would meet the person returning and sign a certificate of identification for Customs. Friendly respectable Europeans were at a premium for illiterate Chinese and some had to resort to using a lawyer. Fearing cases of fraud, from 1887, details of personal appearance such as height, build, and other particulars to aid identification were added to the certificate.
Persons applying for exemption had to apply in person, give proof of previous Poll Tax payment and corroborative evidence from shipping records which checked the payment, name, ship, date of arrival and names of fellow passengers. From 1900, “Provisional Exemption Certificates” enabled the person to return to China while records were searched but abolished two years later because of the difficulties in searching for shipping papers. Fingerprints of both hands were added onto the back of the Exemption Certificate from 1904 plus Chinese and English signatures, photos and four fingerprints of each hand.
The Chinese Immigrants Amendment Act 1907 required Chinese to read to a customs officer an English passage of 100 words at Standard 4 level. From 1920, the thumbprints and the reading test were considered unnecessary.
In 1908 the Exemption Certificate was renamed the Certificate of Registration and persons were granted an absence of four years with extensions obtainable. If the person returned to New Zealand within four years, he was not liable to sit the reading test if he satisfied the Collector of Customs his identity. On return to New Zealand, the Tax was paid as a deposit which was returned once identified. From 1911 thumbprints were reintroduced instead of fingerprints. This certificate was produced in duplicate with one copy taken away by the applicant and matched with the other kept by customs on his return.
Bibliography
Ng, James. Windows On A Chinese Past. Vol 3. Otago Heritage Books 1999.
| Certificates of Registration and Poll Tax Registrations | |||||
| Name | Certificate of Registration Date | Poll Tax Number | Ship | Date | Other Details on Certificate of Registration |
| Ah Chee | 19/01/1915 | 1113 | Niagara | 14/06/1917 | Pock mark right cheek opposite eye. Gardener Thames. |
| Ah Ching | 16/02/1916 | 5'5 1/2" fruiterer New Plymouth. | |||
| Ah Chong | 09/02/1914 | 643 | Riverina | 22/11/1915 | 5'5" gardener, Thames. |
| Ah Din | 19/01/1915 | Wimmera | 18/11/1917 | Short stocky build, pock mark left of mouth. Gardener Panmure. | |
| Ah Foo | 03/02/1913 | Riverina | 08/06/1915 | ||
| Ah Foo | 16/02/1916 | Makura | 06/11/1917 | 5'5" gardener West Tamaki. | |
| Ah Gow (Ah Ko) | 16/02/1916 | Victoria | 26/12/1917 | 5'2 1/2" gardener Panmure. | |
| Ah Kit | 24/08/1914 | national cert. 12/09/1899 | Thick set, pock marks at side of right eye. | ||
| Ah Lap | 05/02/1915 | 890 | Niagara | 14/05/1917 | 5'5 1/2" |
| Ah Ming | 18/08/1913 | Riverina | 04/12/1915 | 5'4 1/4" bald. | |
| Ah Shing | 17/07/1917 | 691 | 5'5 1/2" slight build. | ||
| Ah Shing | 19/01/1915 | 691 | Riverina | 08/03/1915 | 5'4" gardener for Ah Chee. |
| Ah Sing | 12/01/1914 | Makura | 02/11/1914 | 5'4 1/4" gardener Panmure. | |
| Ah Soe (Ah Sue) | 14/06/1915 | Slightly cross eyed, slight scar left of mouth. | |||
| Ah Tim | 19/01/1914 | Makura | 16/06/1915 | 5'6" fruiterer, scar on left cheek. | |
| Ark Gall | 19/01/1916 | Westralia | 16/01/1917 | 5'5" gardener Tauranga. | |
| Arthur Ah Chee | 26/03/1910 | 1 photo, no other information. | |||
| Chan Yik Kwan | 10/04/1916 | Wimmera | 15/08/1917 | 5'9" gardener Panmure. | |
| Cheing Kwok Se | 19/01/1915 | 225 | Victoria | 16/09/1915 | 5'8" gardener for Ah Chee. |
| Chik Leong | 08/05/1917 | 395 | 5'4 1/4" laundryman Hamilton. | ||
| Chin Fong | 14/12/1914 | 1498 | Short thick set, mole right of nose. Gardener for Wong Gong. | ||
| Chin Fong | 17/07/1917 | 1498 | Tasmania | Arrived from Sydney 02/12/1895. | |
| Chin Goom Buck | 01/06/1914 | Makura | 14/06/1915 | Scar side right eye. Laundryman Hobson St. | |
| Chin King Lim | 09/08/1915 | Victoria | 06/06/1917 | 5'9 1/2", fruiterer working for Ah Chee, scar on bridge of nose. | |
| Chin New (Chin Dew) | 05/05/1905 | 6540 | Wimmera | 04/04/1909 | Returned from visiting China. |
| Chin Yen | 06/06/1917 | 5'6" gardener at Pt Chevalier, naturalised. | |||
| Ching Fook | 15/11/1915 | 5'2" | |||
| Ching Leung | 01/12/1913 | 205 07/09/1908 | Maheno | 26/07/1914 | |
| Chong Choy | 10/12/1917 | 92, attached | 20/07/1908 | 5'7" gardener Epsom. | |
| Choong Sum | 16/02/1916 | Victoria | 08/05/1917 | 5'6" gardener for Ah Chee Parnell. | |
| Chow Gee | 29/06/1914 | Riverina | 08/03/1915 | Hole on left cheek, medium build. Gardener Hamilton. | |
| Chow Tick | 15/11/1915 | Wimmera | 24/04/1917 | 5'2 1/2" | |
| Chun Die | 14/08/1916 | Victoria | 29/10/1917 | 5'5" gardener Avondale. | |
| Chun Mou (Mau) | 21/10/1912 | 1151 | Victoria | 05/01/1914 | |
| Chun Mun Jip | 12/08/1912 | 1176 | Riverina | 24/05/1915 | |
| Chun Tuan Gwan | 11/09/1916 | Victoria | 01/08/1917 | 5'4" gardener Gisborne. | |
| Chun You Tim (Lim) | 06/06/1917 | 5'8" working for Ah Chee. | |||
| Chung Ah Lin | 17/05/1915 | 5'6" gardener Devonport. | |||
| Chung Ah Ngow | 17/05/1915 | 1830 | Wimmera | 19/07/1915 | 5'5" gardener Devonport. |
| Chung Loy | 18/12/1913 | Riverina | 24/05/1915 | 5'5 1/2" slightly built, knows Mr Renall Mayor of Masterton. | |
| Chung Sai | 03/03/1913 | Maheno | 09/08/1914 | 5'8 1/2" aka Chung Sai On. | |
| Chung Soo | 08/05/1909 | Old and wrinkled, mole on chin, age 65, 1 photo. | |||
| Chung Yon Kung | 14/12/1914 | Talune | 23/04/1917 | (from Fiji) 5'9" gardener Avondale for Ah Chee. | |
| Dang Ching | 04/04/1914 | ||||
| Dare Hoe | 17/07/1917 | Victoria | 26/12/1917 | 5'4" gardener Tamaki West. | |
| Dong Gee Mr & Mrs | 19/01/1914 | Maheno | 13/12/1914 | Naturalised. Waiter. (Photos together & thumb prints of both). | |
| Fong Bing Kui | 04/04/1914 | 1576 | Riverina | 22/11/1915 | Scar right of mouth. Laundryman Khyber Pass. |
| Fong Cheong | 12/01/1914 | Makura | 02/11/1914 | ||
| Fong Chuck | 19/01/1916 | Victoria | 26/12/1917 | 5'5" gardener Onehunga. | |
| Fong Dew | 19/01/1916 | Victoria | 06/06/1917 | 5'4" gardener Pilkington Rd Tamaki West. | |
| Fong Fee Sin | 06/01/1913 | 1567 | Mamuka | 05/05/1914 | Rather short. |
| Fong Foon | 12/01/1914 | Riverina | 22/11/1915 | 5'5" sturdy, 4 sores mouth & temple. Gardener Panmure. | |
| Fong Fu Lip | 01/06/1914 | Riverina | 22/11/1915 | Laundryman, Valley Rd off Dominion Rd. | |
| Fong Gung | 09/03/1914 | Victoria | 08/01/1917 | 5'1/2" scars. Laundryman Devonport. Known to Hon. G. Fowles. | |
| Fong Hin | 30/06/1913 | 1575 | |||
| Fong Joe (Fong Sin Cho) | 24/03/1913 | 1588 | Manuka | 03/05/1914 | 5'6 1/2" |
| Fong Len ( Sue Len) | 12/01/1914 | 199 27/07/1908 | Makura | 14/06/1915 | 5'1 1/2" mole left side of chin, scar right side of throat. |
| Fong Lun | 06/01/1913 | 669 | Wong Lock. | ||
| Fong Sand | 13/03/1913 | 85 | Riverina | 22/11/1915 | |
| Fong Sen | 12/01/1914 | 665 | Wimmera | 15/08/1917 | 5'5" becoming bald. Oh Lee laundry Wellesley St. |
| Fong Sha Nui | 30/06/1913 | 916 | Riverina | 22/11/1915 | 5'5" pock marked. |
| Fong Tak You | 16/09/1912 | 1571 | Maheno | 01/11/1914 | Scars right cheek. |
| Fong Tung | 03/03/1913 | Maheno | 13/12/1914 | ||
| Fong Wha Sing | 03/03/1913 | Manuka | 05/03/1914 | ||
| Fong Yee | 16/09/1912 | Manuka | 28/06/1914 | ||
| Fong Yui | 19/01/1916 | Victoria | 06/06/1917 | 5'8" laundryman Mt Eden, cast in right eye. | |
| Font Ting Qui (Fong Ying Qui) | 06/01/1913 | 158 | Short. | ||
| Gin Chung (Cheong) | 08/05/1916 | 5'3" laundryman Eden Terrace. | |||
| Go Gum | 29/06/1914 | Makura | 14/06/1915 | Medium build. Fruiterer, working for G. Gee, Queen St. | |
| Gum Quin | 12/01/1914 | Approx 5"6", small scar left of mouth, gardener Remuera. | |||
| Gum Tai | 15/11/1915 | Wimmera | 19/07/1915 | 5'6" about 60, gardener Avondale. | |
| Ham Nak | 25/08/1913 | Makura | 02/11/1914 | 5'7" scar centre forehead. | |
| Harry Wong | 19/01/1916 | Victoria | 08/05/1917 | Stoutly built, laundryman Grey St, sailed 08/02/1916 Niagara. | |
| Harry Wong | 25/08/1913 | 5'2" | |||
| Hing Cho | 12/01/1914 | 191 25/05/1908 | 5'1 1/4" gardener Point Chevalier. | ||
| Hing Ti | 09/02/1914 | 175 13/03/1908 | Riverina | 11/08/1915 | 5'1" gardener Tamaki. |
| Hong Duck | 11/03/1912 | Victoria | 02/02/2014 | ||
| Hong Yuen | 27/03/1906 | lost 22/07/1895 | Arrived on Taurewa, cannot write, 5'3"small mole on chin left side. | ||
| Hong Yuen | 31/03/1913 | 1479 | Riverina | 08/06/1915 | 5'2 1/2 " Poll Tax Certificate attached. |
| Hop Got | 01/03/1915 | Victoria | 29/10/1917 | ||
| Hum See New | 12/02/1915 | 1831 | Victoria | 26/12/1917 | |
| Hum Yen | 09/03/1914 | Mararoa | 26/11/1915 | Mark left of mouth. | |
| Jack Fan | 30/06/1913 | Maheno | 13/12/1914 | 5'4" | |
| Jan Ming Kit | 24/06/1912 | 1121 | Manuka | 28/06/1914 | Mark above right hand corner of lip. |
| Joe Chong | 04/03/1914? | Mararoa | 26/07/2015 | Working in a shop near Invercargill. | |
| Joe Chow | 09/03/1914 | Maheno | 14/06/1915 | 5'4" | |
| Joe Gow | 14/12/1914 | Victoria | 16/09/1915 | Slight cast right eye, rather thick set. Laundryman Hamilton. | |
| Joe Yun | 25/08/1913 | Riverina | 23/11/1914 | 5'8" Mole left eyebrow. | |
| Jung Gin Fung | 10/12/1917 | 5'6" ginger manufacturer at Ah Chee factory. | |||
| Kawan Hong Chun | 14/08/1916 | 1187 | Makura | 16/4/1917 | Ginger factory worker for Ah Chee. |
| Kwock Jay Yuen | 21/04/1913 | Mamuka | 03/05/1914 | 5'3" pock mark on nose and between eyebrows. | |
| Kwong Tsze Kai | 08/09/1913 | 1903 | Riverina | 29/3/1914 | 5'11" scar centre breast. |
| Lau Fong (Low Fong) | 03/02/1913 | 1141 | 06/09/1915 | ||
| Lau Kam Lung | 08/05/1912 | 1021 | Riverina | 22/11/1915 | Short. |
| Lau King | 08/05/1912 | 118 | Victoria | 01/05/1914 | |
| Lau Sik Wai | 11/11/1912 | 694 | Victoria | 01/05/1914 | |
| Lee Chun | 17/07/1917 | 1565 | 5'5" gardener Matatoke, Thames. | ||
| Lee Hin | 17/07/1917 | 1197 | Gardener Mt Albert. | ||
| Lee Kow | 27/10/1915 | 5'5" gardener Devonport. | |||
| Lim Chong | 09/03/1914 | Mararoa | 26/07/1915 | 5'2 1/2" stocky build. | |
| Lim Gee | 17/07/1917 | 5'4" gardener for Ah Lim, Avondale. | |||
| Lo Nui | 28/04/1913 | 1135 | Maheno | 04/10/1914 | 5' |
| Lo Sah Chun | 10/08/1916 | 674 | Victoria | 29/10/1917 | Gardener Mechanics Bay for Ah Chee. |
| Loe King | 23/11/1917 | 1377 | 5'4" laundryman and fruiterer. | ||
| Long Hoong Tang | 22/06/1914 | Riverina | 24/05/1915 | Blind right eye. Gardener. | |
| Long Lum (Leong Lum) | 01/06/1907 | 757 | Wimmera | 10/01/1909 | 5'4 1/2", medium build, mole left wrist, scar above/below navel. |
| Long Lun | 14/10/1910 | 1481 22/07/1895 | Maheno | 08/10/1914 | Medium height, slight. |
| Loong Chun | 15/01/1917 | Wimmera | 18/11/1917 | 5'2 1/2" gardener Hamilton. | |
| Low Gavin (Gawn) | 21/04/1914 | Riverina | 07/07/1915 | 5'7" | |
| Lung Gong | 19/01/1917 | 5'4" gardener for Ah Chee. | |||
| Ming Gong | 16/02/1916 | Wimmera | 15/08/1917 | 5'4 1/2 " gardener Panmure, pock marks around mouth. | |
| Moo Yin | 03/03/1913 | 171 | Manuka | 28/06/1914 | 5'5 1/2" |
| Mun Long | 19/08/1912 | Riverina | 22/11/1915 | ||
| Ng King Tim | 09/02/1914 | 181 | Wimmera | 19/07/1915 | 5'2" gardener Avondale. |
| Ng Yue Wo | 17/05/1915 | 178 | Riverina | 06/12/1915 | 5'7", market gardener, New Market. |
| Ngan Ting Fong (Ling) | 17/07/1917 | 1844 | 5'7 1/2" gardener Te Kuiti. | ||
| Quan Hing | 31/03/1913 | Riverina | 15/02/1915 | 5'2" | |
| Quan Woon | 11/03/1912 | Riverina | 29/03/1914 | ||
| Quong Foong | 06/01/1913 | 1175 | Stout. | ||
| Sai On | 19/01/1917 | 5'8" gardener for Ah Chee. | |||
| Sam Moo Sun | 29/06/1914 | Riverina | 08/03/1915 | Thick set. Gardener Te Awamutu. | |
| Sew Tung Hung | 01/03/1915 | Riverina | 06/12/2015 | ||
| Shen Woo | 13/04/1915 | 5'2" laundryman Jervois Rd, Ponsonby. | |||
| Shi Oi | 24/06/1912 | Manuka | 28/06/1914 | ||
| Shu Bore | 29/06/1914 | Riverina | 08/10/1915 | Gardener Epsom. | |
| Sim Gung | 21/08/1911 | Short, sturdy build. | |||
| Sim Kee Ying | 21/08/1911 | Maheno | 01/11/1914 | Finger and thumb prints. Rather thin, mole right side of cheek | |
| Sing Loong | 23/03/1911 | paid | Victoria | 16/09/1915 | Medium height and build. |
| So Ye Fat | 16/02/1916 | Victoria | 08/05/1917 | 5'2 1/2" gardener Avondale. | |
| Soo Ping | 11/09/1917 | 5'5" | |||
| Soo Wei | 11/02/1915 | Victoria | 06/06/1917 | Cannot write. | |
| Sue Fo Wom Kwai | 1902 | 917 18/10/1893 | Victoria | 30/06/1907 | Lost papers, arrived 18/10/1893 on Tarawera. |
| Sue To Lon (Sue Lo Low) | 25/08/1913 | Makura | 02/11/1914 | 5'7 1/4", approx 30 years, stout, scars sides of mouth and forehead. | |
| Suey Ching | 09/03/1914 | Riverina | 18/01/1915 | Fruiterer Karangahape Rd. | |
| Sum Yung | 03/03/1913 | 920 | Riverina | 22/11/1915 | 5'5" Scar left eyebrow. |
| Sun Ting | 30/06/1913 | 196 22/06/1908 | Awanui | 09/10/1915 | Small scars right of mouth. |
| Sun Ting Tai | 30/06/1913 | 197 22/06/1908 | Maheno | 05/04/1914 | 5'3" & other documents. |
| Sun Yan | 09/03/1914 | Riverina | 12/06/1915 | Mark over left eye. | |
| Sung Wing | 29/06/1914 | 133 | Victoria | 01/08/1917 | Laundryman Palmerston North. |
| Tee Si | 01/04/1912 | Mararoa | 26/07/1915 | Rather Stout. | |
| Ting Fin (Ling) | 04/07/1916 | 5'4" fruiterer Te Kuiti. | |||
| Tom Foy | 02/04/1906 | 896 25/01/1909 | Victoria | 24/01/1909 | Lost papers, Paeroa, arrived 1880 ex Hong Kong. |
| Tom Kwon Fuu | 09/03/1914 | 212 21/09/1908 | Riverina | 22/11/1915 | Cast in left eye, laundryman Parnell. |
| Tomor Tam Tat | 03/03/1913 | 165 | Riverina | 24/05/1915 | Scar right side chin. |
| Tong Ko Shing | 12/01/1914 | 651 24/02/1902 | Riverina | 22/11/1915 | Aprox 5'6", scars on each cheek. |
| Tse Hee | 21/04/1913 | 871 | Victoria | 09/10/1915 | 5'4 1/4" |
| Tsing Shan | 19/07/1906 | 39 | Wakatipu | 16/5/1893 | ID letter signed by Rev. Don. |
| Tue Gan (Joe Gan) | 11/09/1911 | Mararoa | 26/07/1915 | Tall, medium build, fair. | |
| W. (Wong) A. High | 1916 | 5'3" gardener Gisborne. | |||
| Wan Pack (or Won Vak) | May 1916 | 1566 | Wimmera | 19/07/1915 | 5'7 1/2" gardener Devonport Rd Tauranga. |
| Wang Chung Li (or Wong) | 22/07/1912 | 1131 | Victoria | 01/05/1914 | |
| Wang Hung | 12/02/1915 | 1124 | Niagara | 14/02/1917 | |
| Wang Kung | 16/02/1916 | 1553 | Victoria | 29/10/1917 | 5'5 1/2" Gardener Avondale. |
| Wang Luen | 19/01/1915 | Wimmera | 15/08/1917 | Sturdy built, gardener Thames. | |
| Wang Po Ngok | 11/09/1916 | 364 | 15/08/1917 | 5'2" Gardener Curran St, Ponsonby. | |
| Wang Wing | 09/02/1914 | 1595 | Makura | 10/06/1915 | Medium height. |
| Wang Yee (Wong Yee) | 03/03/1913 | Victoria | 01/05/1914 | Medium build, very square face. | |
| Wong Chee Fong | 19/01/1915 | Victoria | 06/06/1917 | Signed Wong Chiu Fong, laundryman, Thames, scar over left eye. | |
| Wong Ching | 17/07/1917 | 151 | 5'4" gardener Dargaville. | ||
| Wong Ching Tin | 11/05/1914 | Makura | 1915 June | 5'3'' 45y gardener Taihape. | |
| Wong Chong (Wong Ching) | 31/03/1913 | 1551 | Mamuka | 05/05/1914 | 5'4" aka Wong Ching. |
| Wong Chung Hon | 21/04/1912 | 689 | 5'3" mole under right eye. | ||
| Wong Chung Nung | 31/01/1917 | 5'9" gardener at Pt Chevalier. | |||
| Wong Foo | 08/05/1917 | 214 | 5'5 1/2" gardener Matatoke, known to T. Doo | ||
| Wong Fook Wai | 05/02/1915 | 1125 | Victoria | 29/10/1917 | 5'6" |
| Wong Fung | 05/10/1914 | Riverina | 08/06/1915 | Medium build, gardener Avondale. | |
| Wong Gang Chong | 08/05/1917 | 1907, lost | 5'7" worked for Ah Chee in shop. | ||
| Wong Gang Chong | 09/02/1914 | Riverina | 10/05/1914 | 5'4 1/2" scar between eyes, gardener Avondale. | |
| Wong Git | 16/02/1916 | Victoria | 12/03/1917 | 5'6 1/2 " gardener Hamilton. | |
| Wong Heing Chin (Wong Hui Chin) | 31/01/1917 | 5'4" gardener Pt Chevalier. | |||
| Wong Hop Chin (Wang Hop Yen) | 19/01/1916 | 1155 | Wimmera | 15/08/1917 | 5'4" small scar underside of chin. |
| Wong Hop Chin (Wong Hop Jen) | 28/07/1913 | Riverina | 19/07/1914 | 5'4" small scar underside of chin. | |
| Wong Hut Tsai | 02/04/1908 | 7180 28/09/1908 | Moana | 27/09/1908 | Arrived on Manpouri 22/3/1887. |
| Wong Jap Tong | 26/05/1913 | 1939 | Maheno | 01/11/1914 | 5'3 1/4" |
| Wong Jim | 09/02/1914 | Riverina | 24/05/1915 | 5'2" Gardener Avondale. | |
| Wong Kim Hung | 22/06/1914 | 1938 | Riverina | 15/02/1915 | |
| Wong Kwan (Kwin) | 22/07/1912 | Riverina | 19/07/1914 | ||
| Wong Kwong | 01/03/1915 | Victoria | 16/09/1915 | ||
| Wong Lay Say | 09/03/1914 | 5'6" fruiterer at Rotorua (Wong Lai Soy). | |||
| Wong Leong | 10/04/1916 | Victoria | 12/03/1917 | 5'4" gardener Thames. | |
| Wong Lew Kew | 18/12/1913 | 658 02/06/1902 | 5'3" Knows Mr Watson, Avondale. At present with Mr Roberts. | ||
| Wong Ling Pow | 17/05/1915 | Fruiterer Eltham. | |||
| Wong Low | 04/04/1914 | 22/05/1914 | 5'7" laundryman Albert St, returned via Tahiti. | ||
| Wong Ming | 03/11/1913 | Riverina | 29/03/1914 | 5'7 3/4" | |
| Wong Moy | 21/04/1913 | 190 | Riverina | 15/03/1915 | 5'1" |
| Wong Now | 18/12/1913 | 181 30/03/1913 | Riverina | 08/03/1915 | 5'5 1/2" |
| Wong Quan | 02/02/1917 | Maramoa | 5'5 1/2" 22y, med build, bald spot left side over temple. | ||
| Wong Quan | 05/10/1914 | 656 | 29y. Scar left side forehead. Gardener Dargaville. | ||
| Wong Quan | 16/02/1916 | Wimmera | 15/08/1917 | 5'11" gardener Avondale. | |
| Wong Shing Young | 04/05/1914 | 23/08/1914 | 5'5" gardener Epsom. | ||
| Wong Sin | 03/03/1913 | 200 | Mamuka | 03/05/1914 | |
| Wong Sing | 11/11/1912 | 1600 | |||
| Wong Soon | 05/05/1914 | Maheno | 26/07/1914 | 5'3" | |
| Wong Su Kan | 08/09/1913 | 166 | Riverina | 15/02/1915 | 5'6" scar centre forehead, under right eye, and left eye. |
| Wong Tien | 24/10/1913 | Atea? | 5'5 3/4" Police Cert identifying prints 4/2/15. | ||
| Wong Tui (Yui) | 07/08/1911 | Riverina | 03/08/1915 | Tall, pointed chin, rather high cheek bones. | |
| Wong Wah Sum | 20/04/1914 | Maheno | 13/12/1914 | ||
| Wong Wai | 14/12/1914 | 1599 | Niagara | 05/04/1917 | Pock mark right cheek. Gardener Dargaville. |
| Wong Wi | 05/02/1912 | 688 | Riverina | 24/05/1915 | Mark on right cheek. |
| Wong Will | 24/03/1908 | 6541 05/04/1909 | Wimmera | 04/04/1909 | 5'4" little finger right deformed, burn on right cheek, burn on hand. Extra documents. |
| Wong Yee | 16/08/1917 | 160 | 5'5 1/2 " gardener at Avondale. | ||
| Wong Yet Shing | 28/07/1913 | 1133 | Riverina | 22/11/1915 | 5'1" scars right of chin. |
| Wong Yin | 04/07/1916 | 5'5" laundryman at Gisborne. | |||
| Wong You | 10/04/1916 | 1179 | Niagara | 14/05/1917 | 5'7" gardener Dargaville. |
| Wong Yuen | 18/12/1913 | 681, 27/2/1903 | Victoria | 14/10/1915 | 5'3" several small scars on left cheek. |
| Wong Yuen | 21/04/1913 | 687 27/07/1903 | Riverina | 24/05/1915 | 5'3" about. |
| Yan You | 09/02/1914 | 1471 | Victoria | 29/10/1917 | 5'2" gardener Tamaki. |
| Yeung Chan | 30/06/1913 | 16 | 5'1" prominent dimple. | ||
| Yeung Win Ling | 17/07/1917 | 1130 | 5'4" gardener Hamilton East. | ||
| Yeung Yik Pi | 1916 | 1164 | Niagara | 14/05/1917 | 5'4" gardener Gisborne. |
| Yong Foo | 21/07/1915 | Niagara | 14/05/1917 | 5'4" gardener Avondale. | |
| Yong Qoon | 31/01/1917 | 5'6" sturdy build, gardener Matakohe. | |||
| Young Isin Cheong | October 1912 | 1122 28/11/1904 | Makura | 01/11/1914 | |
| Young She Wah | 05/10/1914 | 5'4 1/2" gardener at Otahuhu. | |||
| Yu Get | 13/01/1913 | 696 | Manuka | 31/05/1914 | |
| Yuk Quong | 17/07/1917 | 1574 | 5'5" laundryman at Hamilton. | ||
| Yun Shune | 09/02/1914 | Riverina | 1915 June | 5'5" gardener, pockmark left of mouth. | |
| Yung Fung Fook | 01/03/1915 | Victoria | 29/10/1917 | ||
| Photographs of Chinese returning to China | |||||
| Ah Ark | |||||
| Ah Fook | |||||
| Ah Fui | |||||
| Ah Kit | |||||
| Ah Luing | |||||
| Ah Sam | |||||
| Ah Yin | |||||
| Chan Chai Lee | |||||
| Chang U. Hing | |||||
| Cheong Pah | |||||
| Chin Jing Kiu | |||||
| Ching Shung Ying | |||||
| Chun Yee Tin | |||||
| Dang Yin | |||||
| Fong man Ho | |||||
| Fong Nuing Zhang | |||||
| Fong Wing | |||||
| Fong Yuk Kee (2 photos) | |||||
| Hem Jung Lung (Chum Young Leong) | |||||
| Ko Ah Sing | |||||
| Lo Sing | |||||
| Ly Yuk | |||||
| Peter Cheney | |||||
| Shaik McBull | |||||
| Sue Fo Ah Him | |||||
| Sum Yung (Sam Young) | |||||
| Sye Fo Ching Noon | |||||
| Tom Foy | |||||
| Tse Hee | |||||
| Wong Doo | |||||
| Wong Hap | |||||
| Wong Kai Song | |||||
| Wong Ku (Wong Luoi) | |||||
| Wong Tim | |||||
| Wong Wang Cho | |||||
| Wong Yet | |||||
| Wong Yun | |||||
| Wy Kee | |||||
| Yan Youn | |||||
| Yee Hong | |||||
| Ying Fung Fook | |||||
| Yuan Woon | |||||
| Yun Sing Yin | |||||
| Yung Ching Lum | |||||
| 1 unidentified | |||||
| Certificates of Payment of Poll Tax and other documents. Stored together in 1 box. | |||||
| Ah Ching | Receipt for £10 Poll Tax, 5 October 1887. | ||||
| Ah Git | Exemption Certificate. Paid Poll Tax No. 81. 21 January 1886. Age 22. | ||||
| Ah Lap | Poll Tax No. 15. 2 July 1893. SS Muimuir ? | ||||
| Ah Lung | Letter Thames 9 March 1900 from JP to certify known for 7 years always sober and industrious. | ||||
| Ah Mong | Poll Tax No. 16. 2 July 1893. SS Muimuir ? | ||||
| Ah Sam | Exemption Certificate. 15 August 1897. Certificate No. 1. | ||||
| Cheung Heon | Thumb Prints on arrival 18 November 1917. SS Wimmera. | ||||
| Chun Yung Tun | Poll Tax No. 9. 5 June 1894. SS Catterthun. | ||||
| Fong (Ah) Sam | Letter to Collector of Customs stating Fong Ah Sam holds Poll Tax Certificate No. 1 issued in Auckland 26 June 1892 proceeding to Suva. | ||||
| Fong Ah Tom | Memo 27 August 1889 for Poll Tax Exemption. | ||||
| Fong Nah Sing | Poll Tax No. 1. 16 Sept 1893. SS Airlie. | ||||
| Fong Nuu Tuu | Poll Tax No. 3. 16 Sept 1893. SS Airlie. | ||||
| Fong Sha Nui | Poll Tax No. 6. 16 Sept 1893. SS Airlie. | ||||
| Fong Show Chew | Poll Tax No. 5. 16 Sept 1893. SS Airlie. | ||||
| Fong Show Cho | Poll Tax No. 2. 16 Sept 1893. SS Airlie. | ||||
| Fook Quong | Exemption Certificate. 19 June 1896. Paid Poll Tax No. 896. 2 May 1893. | ||||
| Hing (Chin) Hing Joe or Hing Joe | Thumb Prints on arrival June 1915. SS Riverina. | ||||
| Leong Luu | Poll Tax No. 16. 16 Sept 1893. SS Catterthun. | ||||
| Loong Chin | Exemption Certificate. 19 June 1896. Paid Poll Tax No. 167. 18 May 1891. Age 31. | ||||
| Lung Tung | Poll Tax No. 15. 24 June 1895. SS Catterthun. | ||||
| Mong Lok | Fingerprints 5 January 1914 arrived SS Victoria from Sydney. | ||||
| Sue To Moon Thwai | Poll Tax No. 7. 16 Sept 1893. SS Airlie. | ||||
| Sui Ti or Sin Ti | Receipt for £175 passage money and stewards fees for steerage passage per SS Sikh Hong Kong to Dunedin. Certificate of Discharge, Sydney 5/8/1893 for Sin Ti, age 50, place of birth Poon Yee. Letter to Captain Anderson SS Waihora, 31 August 1893, Sydney; guaranteeing Poll Tax paid asking for exemption. | ||||
| W. Ah Leong | Letter 15 May 1900 resident of Thames for 17 years asking for Certificate of Exemption. Known since 1897 sober and industrious. Letter March 1900 from Stipendiary Magistrate. Market Gardener with brother Ah Kit, resided in district for 7 years. | ||||
| Wong Ah Lung | Letter alleges arrived Auckland on/about May 1893 from Sydney. Intends to visit China within 3 years. Height 5'4" Weight 123lbs 40yrs aka Wong Gong? | ||||
| Wong Ho | Poll Tax No. 19. 2 July 1893. SS Muimuir ? | ||||
| Wong Lung | Passage ticket. Sydney - Auckland 10 October 1884, SS Catterthun. | ||||
| Wong Yow | Poll Tax No. 19. 2 July 1893. SS Muimuir ? | ||||
| www.archway.archives.govt.nz/FullSeries.do | |||||
Discuss This Topic
There are 7 comments in this discussion.
Read and join this discussion
The story is that of the RMS Niagara - a famous name and ship once called "the Titanic of the Pacific". Sailing the Pacific route - Sydney, Auckland, Fiji, Honolulu to Canada from 1913, the Niagara was sunk in 1940 in Hauraki Gulf, New Zealand by mines laid by the German raider HSK Orion.
Tags: Niagara
nzbc
said Steamer Manuka 1904
